details
Share this advertisement

MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km

MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 1
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 2
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 3
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 4
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 5
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 6
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 7
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 8
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 9
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 10
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 11
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 12
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 13
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 14
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 15
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 16
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 17
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 18
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 19
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 20
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 21
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 22
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 23
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 24
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 25
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 26
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 27
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 28
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 29
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 30
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 31
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 32
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 33
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 34
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 35
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 36
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 37
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 38
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 39
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km – 40

General characteristics

title
MAN TGS 26.320 6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km
Subcategory
Crane truck
Brand
MAN
Model
TGS 26.320
Type
6x2-4 BL 2018 PALFINGER 19Tm / MANUAL / 442.075km
Meter reading
442.075km
Year of construction
2018
Date of first registration
25-04-2018
Hours displayed
934
Colour
Wit
Condition
Used
General state
Very good
Technical state
Very good
Optical condition
Very good
Fuel
Diesel
Emission class
Euro 6
Reference
103517
CE marking
Yes
Serial number
WMA18SZZ5JP103517

Properties

Single weight
13.006kg
GVW
26.000kg
The mast section
2
Mast type
Telescopic

Equipment

AdBlue tank
Yes

Technical specifications

Number of axes
3
Axis configuration
6x2
Transmission
Manual transmission
Assets
235kw

Axis configuration

40 %
40 %
385/65 R 22.5 Disc brakes Leaf spring
100 %
100 %
100 %
100 %
315/80 R 22.5 Disc brakes Air suspension Single
80 %
80 %
385/65 R 22.5 Disc brakes Air suspension

Front axle 1

Tire Size
385/65 R 22.5
Enclosed
And
Maximum Load
9000 kg
Tire Condition Percentage Left
40%
Tire Condition Percentage Right Side
40%
Rem
Disc Brakes
Suspension
Leaf Spring

Rear axle 1

Tire Size
315/80 R 22.5
Powered
And
Double Wheels
And
Differential Locking
And
Maximum Load
12000 kg
Tire Condition Percentage Left
100%
Tire Condition Percentage Inside Left
100%
Tire Condition Percentage Right Side
100%
Tire Condition Percentage Right Inside
100%
Rem
Disc Brakes
Suspension
Air Suspension
Reduction
Single

Rear axle 2

Tire Size
385/65 R 22.5
Enclosed
And
Elevator
And
Maximum Load
8000 kg
Tire Condition Percentage Left
80%
Tire Condition Percentage Right Side
80%
Rem
Disc Brakes
Suspension
Air Suspension

Description

MAN TGS 26.320 6X2 KRAANWAGEN
WMA18SZZ5JP103517 / 25-04-2018 / 442.075km
PALFINGER PK 19.001 + 5de FUNCTIE + AFSTANDSBEDIENING
HANDGESCHAKELD + PTO
LIFT - STUURAS / ACHTERUITRIJCAMERA
SMART TACHOGRAAF
OPBOUW MEWT ALU BORDEN
L 752 B 249 H 76

Accessories

  • Trailer coupling
  • Differential Lock
  • ESP
  • Lane Assist
  • Heated Mirrors
  • Anti-lock braking system
  • Reversing camera
  • Air conditioning
  • Aluminium fuel tank
  • Leaf spring suspension
  • Cruise control
  • Electrically operated windows
  • Toolbox
  • Refrigerator
  • Air horn
  • Air suspension
  • Fog lights
  • Navigation system
  • PTO
  • Particulate filter
  • Speed limiter
  • Stability control
  • Visor
  • Catalyst
  • Power steering
  • Passenger seat
  • Airbags
  • Radio/Cd/Audio system
  • Electric windows
  • EBS
  • Climate control
  • Alarm
  • ASR (Anti-Slip Regulation/Traction Control)
Contact

We are happy to talk to you

We specialize in buying and selling used and new vans, trucks and refrigerated vehicles. TCM can take care of all the paperwork needed for import and export, both within the EU and worldwide. If you do not immediately find what you are looking for, please feel free to contact one of our employees.

Opening hours

Mon - Fri:

8:00 to 17:00

Saturday:

by appointment

Sunday

Closed